2006-07 Princeton Hockey
                     Princeton Individual Game-by-Game (as of Mar 11, 2007)
                                           All games



                                #21 Moore, Mike


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 27, 2006 vs Bentley.............  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2006 BENTLEY................  2   0   1   1     3  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 03, 2006 at Rensselaer..........  3   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 04, 2006 at Union College.......  4   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 10, 2006 at St. Lawrence........  5   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 11, 2006 at Clarkson............  6   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 17, 2006 CORNELL................  7   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Nov 18, 2006 COLGATE................  8   0   0   0     3  .000    0   3/6      0   0   0   0   0   0   0 
    Nov 24, 2006 at Dartmouth...........  9   0   0   0     2  .000   +2   0/0      0   0   0   0   0   0   0 
    Nov 25, 2006 at Harvard............. 10   0   1   1     2  .000    0   3/6      0   0   0   0   0   0   0 
    Dec 01, 2006 at Alabama-Huntsville.. 11   0   0   0     2  .000   +1   2/4      0   0   0   0   0   0   0 
    Dec 02, 2006 at Alabama-Huntsville.. 12   1   0   1     5  .048    0   1/2      1   0   0   0   0   0   1 
    Dec 08, 2006 UNION COLLEGE.......... 13   1   0   1     2  .087   -1   0/0      1   0   0   0   0   0   0 
    Dec 09, 2006 RENSSELAER............. 14   0   1   1     5  .071   +3   0/0      0   0   0   0   0   0   0 
    Dec 29, 2006 NEBRASKA-OMAHA......... 15   0   0   0     1  .069    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2006 MINNESOTA STATE........ 16   0   0   0     3  .062   +1   0/0      0   0   0   0   0   0   0 
    Jan 06, 2007 QUINNIPIAC............. 17   0   0   0     0  .062    0   1/2      0   0   0   0   0   0   0 
    Jan 09, 2007 at Quinnipiac.......... 18   0   1   1     2  .059   +2   1/2      0   0   0   0   0   0   0 
    Jan 12, 2007 YALE................... 19   0   0   0     1  .057    0   1/2      0   0   0   0   0   0   0 
    Jan 13, 2007 BROWN.................. 20   0   1   1     5  .050   -2   0/0      0   0   0   0   0   0   0 
    Jan 29, 2007 ROBERT MORRIS.......... 21   0   0   0     1  .049    0   1/2      0   0   0   0   0   0   0 
    Feb 02, 2007 at Brown............... 22   0   0   0     4  .044    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2007 at Yale................ 23   0   2   2     4  .041    0   2/4      0   0   0   0   0   0   0 
    Feb 16, 2007 at Colgate............. 24   0   0   0     0  .041    0   1/2      0   0   0   0   0   0   0 
    Feb 17, 2007 at Cornell............. 25   0   0   0     2  .039    0   1/2      0   0   0   0   0   0   0 
    Feb 23, 2007 CLARKSON............... 26   1   2   3     3  .056   +1   0/0      1   0   0   1   0   0   0 
    Feb 24, 2007 ST. LAWRENCE........... 27   1   0   1     1  .073    0   1/2      1   0   0   0   0   0   0 
    Mar 02, 2007 BROWN.................. 28   0   0   0     0  .073   -1   5/10     0   0   0   0   0   0   0 
    Mar 03, 2007 BROWN.................. 29   0   0   0     3  .069    0   0/0      0   0   0   0   0   0   0 
    Mar 04, 2007 BROWN.................. 30   0   0   0     2  .067   +1   0/0      0   0   0   0   0   0   0 
    Mar 09, 2007 at Dartmouth........... 31   0   0   0     0  .067   -1   1/2      0   0   0   0   0   0   0 
    Mar 10, 2007 at Dartmouth........... 32   0   0   0     2  .065    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32   4  10  14    62  .065   +9  25/50     4   0   0   1   0   0   1 

    Games played: 32
    Shots per game: 1.9
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4